1 paper
| title: | Measurements of the octupole-induced amplitude-dependent frequency shift in SPEAR |
| format: | conference procceeding |
| conference: | 1995 Particle Accelerator Conference |
| year: | 1995 |
| 5 authors: | | | | | |
| abstract: | Four octupoles are used in SPEAR to provide the frequency spread for Landau damping of coupled-bunch motions at high current. With the planned implementation of a new low-emittance lattice, the effectiveness of the octupoles needs to be quantified. The recent development of a multi-dimensional turn-by-turn phase-space monitor and the availability of an accurate frequency analysis technique have made measurement of the octupole-induced amplitude-dependent frequency shift in the new SPEAR lattice possible. This paper presents the data collection and analysis procedures, and compares experimental results to model-based simulations. (5 References). |
| keywords: | |
|
Download | View | Details |
|