6 papers
| title: | Progress on Plasma Lens Experiments at the Final Focus Test Beam |
| format: | conference procceeding |
| conference: | 1995 Particle Accelerator Conference |
| year: | 1995 |
| 34 authors: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| abstract: | The proposal to perform a series of plasma lens experiments at the Final Focus Test Beam at SLAC has been described earlier. We report on our progress towards validation of concepts involved in the experiments, including the laser ionized plasma production test, development of the supersonic gas jet as the plasma source, and study on focused beam size measurement techniques. Most importantly, the effects of background events due to plasma lenses in future linear collider detectors, such as that in the NLC, are studied in details and are shown to be within detector tolerances. |
| keywords: | |
| Download | View | Details | edit | delete | |
| title: | Plasma Lens Experiments at the Final Focus Test Beam |
| format: | conference procceeding |
| conference: | |
| year: | 1995 |
| 33 authors: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| abstract: | We intend to carry out a series of plasma lens experiments at the Final Focus Test Beam facility at SLAC. These experiments will be the first to study the focusing of particle beams by plasma focusing devices in the parameter regime of interest for high energy colliders, and is expected to lead to plasma lens designs capable of unprecedented spot sizes. Plasma focusing of positron beams will be attempted for the first time. We will study the effects of lens aberrations due to various lens imperfections. Several approaches will be applied to create the plasma required including laser ionization and beam induced tunneling ionization of a working gas - the latter which has never been observed before. The compactness of our device should prove to be of interest for applications at the SLC and the next generation linear colliders. |
| keywords: | |
| Details | edit | delete | |
| title: | Report on a Visit by American Scientists to UNK Project at IHEP-Protvino |
| format: | preprint |
| year: | January 8, 1993 |
| 6 authors: | | | | | | |
| abstract: | This document results from a visit to the Institute for High Energy Physics in Protvino, Russia, by a group of U.S. physicists during 13-15 July, 1992. The purpose of the trip, which was supported by the U.S. National Science Foundation, was to learn about the state of the UNK superconducting 3 TeV accelerator complex and also to understand the cost and magnitude of the task required to complete the machine. If completed, UNK could provide a unique High Energy Physics facility. First, a collider version could serve as an excellent Factory to study the decay of Beauty particles. Secondly, the 3 TeV proton beam may be the highest energy available for a fixed target physics program. Although the superconducting magnet design is mature and tests have been successful, severe budget cutbacks have brought the project to a virtual halt. A realistic goal for IHEP may be the expeditious completion of UNK-1, the 600 GeV booster ring, in parallel with the pursuit of international collaboration on fiscal, technical and management support for the 3 TeV project. |
| keywords: | |
| Details | edit | delete | |
| title: | Multibunch Operation of the 1GeV Machine |
| format: | tech note |
| year: | 1988 |
| 3 authors: | | | |
| abstract: | |
| keywords: | |
| Details | edit | delete | |
| title: | A high energy proton-electron-positron colliding beam system |
| format: | conference procceeding |
| conference: | 8th International Conference on High Energy Accelerators |
| year: | 1971 |
| 6 authors: | | | | | | |
| abstract: | A system of two intersecting storage tings of gross radius 260 m, one for protons and the other for electrons and positrons, is described. The maximum energy of the stored proton beam is 70 GeV, that of the electron and positron beams 15 GeV; so the center-of-mass energies are 65 GeV for e-p collisions and 30 GeV for e/sup +/-e/sup -/ collisions. The performance of the system is determined by the RF power available for the electron and positron brams and by the incoherent beam-beam limit on transverse beam density. With an available RF power for the beams of 2.7 MW, the system yields design luminosities in the vicinity of 10/sup 32/ cm/sup -2/ sec/sup -1/ in both modes of operation. Some important physics experiments and their yields are discussed. |
| keywords: | |
| Details | edit | delete | |
| title: | Beam amplitude behavior upon crossing a linear coupling resonance with damping in one dimension |
| format: | unknown |
| year: | 1969 |
| 4 authors: | | | | |
| abstract: | A study has been conducted to investigate theoretically the effects of vertical damping on the betatron oscillations for particles passing through a resonance. This report describes a calculation for a single-particle model and for the case of the upsilon /sub 1/+ upsilon /sub 2/=1 resonance. |
| keywords: | |
| Download | View | Details | edit | delete | |