1 paper
| title: | Measurements of the tune variations induced by non-linearities in lepton machines |
| format: | conference procceeding |
| conference: | 1996 European Particle Accelerator Conference |
| year: | 1997 |
| 9 authors: | | | | | | | | | |
| abstract: | The precise measurement of the betatron tune as a function of the oscillation amplitude provides a useful information on non-linear beam dynamics. In lepton accelerators, this measurement is made difficult due to various damping mechanism. To counteract this, we propose to use algorithms that provide a precise measurement of the tune in a small number of turns. We apply these procedures in LEP at injection and collision energy, as well as in SPEAR at injection energy. Collections of experimental data, and a first comparison with the results of model-based simulations are discussed. (9 References). |
| keywords: | |
|
Download | View | Details | edit | delete |
|