5 papers
| title: | Experimental nonlinear beam dynamics studies at SPEAR |
| format: | conference procceeding |
| conference: | 1997 Particle Accelerator Conference |
| year: | 1998 |
| 5 authors: | | | | | |
| abstract: | The frequency map analysis of a Hamiltonian system recently introduced to accelerators physics in combination with turn-by-turn phase space measurements opens new experimental opportunities for studying nonlinear dynamic in storage rings. In this paper we report on the experimental program at SPEAR having the goal of measuring the frequency map of the machine. In this paper we discuss the accuracy of the instantaneous tune extraction from experimental data and demonstrate the possibility of frequency map measurement. (7 References). |
| keywords: | |
|
Download | View | Details | edit | delete |
|
| title: | Measurement of the variation of machine parameters and the effect of the power supplies ripple on the instantaneous tunes at SPEAR |
| format: | conference procceeding |
| conference: | 1997 Particle Accelerator Conference |
| year: | 1998 |
| 5 authors: | | | | | |
| abstract: | For long term stability analysis, time variation of tunes is important. We have proposed and tested a technique for measuring the magnitude of this variation. This was made possible by using tune extraction algorithms that require small number of turns thus giving an instantaneous tune of the machine. In this paper we demonstrate the measured effect of the tune modulation with 60 Hz power supplies ripple, power line interference from the SLAC linac operating at 30 Hz repetition rate, and non-periodic variation. (8 References). |
| keywords: | |
|
Download | View | Details | edit | delete |
|
| title: | Measurements of the tune variations induced by non-linearities in lepton machines |
| format: | conference procceeding |
| conference: | 1996 European Particle Accelerator Conference |
| year: | 1997 |
| 9 authors: | | | | | | | | | |
| abstract: | The precise measurement of the betatron tune as a function of the oscillation amplitude provides a useful information on non-linear beam dynamics. In lepton accelerators, this measurement is made difficult due to various damping mechanism. To counteract this, we propose to use algorithms that provide a precise measurement of the tune in a small number of turns. We apply these procedures in LEP at injection and collision energy, as well as in SPEAR at injection energy. Collections of experimental data, and a first comparison with the results of model-based simulations are discussed. (9 References). |
| keywords: | |
|
Download | View | Details | edit | delete |
|
| title: | Measurements of the octupole-induced amplitude-dependent frequency shift in SPEAR |
| format: | conference procceeding |
| conference: | 1995 Particle Accelerator Conference |
| year: | 1995 |
| 5 authors: | | | | | |
| abstract: | Four octupoles are used in SPEAR to provide the frequency spread for Landau damping of coupled-bunch motions at high current. With the planned implementation of a new low-emittance lattice, the effectiveness of the octupoles needs to be quantified. The recent development of a multi-dimensional turn-by-turn phase-space monitor and the availability of an accurate frequency analysis technique have made measurement of the octupole-induced amplitude-dependent frequency shift in the new SPEAR lattice possible. This paper presents the data collection and analysis procedures, and compares experimental results to model-based simulations. (5 References). |
| keywords: | |
|
Download | View | Details | edit | delete |
|
| title: | Status of the variable momentum compaction storage ring experiment in SPEAR |
| format: | conference procceeding |
| conference: | 1993 Particle Accelerator Conference |
| year: | 1993 |
| 11 authors: | | | | | | | | | | | |
| abstract: | Variable momentum compaction lattices have been proposed for electron-positron colliders and synchrotron radiation sources to control synchrotron tune and bunch length. To address questions of single particle stability limits, a study has been initiated to change the SPEAR lattice into a variable momentum compaction configuration for experimental investigation of the beam dynamics. In this paper, we describe a model-based method used to transform SPEAR from the injection lattice to the low momentum compaction configuration. Experimental observations of the process are reviewed. (12 References). |
| keywords: | |
|
Download | View | Details | edit | delete |
|