7 papers
| title: | A study for a 6 GeV undulator based synchrotron radiation source |
| format: | conference procceeding |
| conference: | 1985 Particle Accelerator Conference |
| year: | 1985 |
| 9 authors: | | | | | | | | | |
| abstract: | A partial study for a 6 GeV undulator based synchrotron radiation source for production of high brightness undulator radiation, in the angstrom region, is presented. The basic lattice adopted for the storage ring is a hybrid FODO Chasman-Green lattice, making use of gradient in the dipoles. The e beam current limits and the injection parameters are discussed. (8 References). |
| keywords: | |
| Details | edit | delete | |
| title: | A new method for pumping an optical klystron |
| format: | conference procceeding |
| conference: | International Workshop on Coherent and Collective Properties in the Interaction of Relativistic Electrons and Electromagnetic Radiation |
| year: | 1985 |
| 8 authors: | | | | | | | | |
| abstract: | A novel method of operation for a transverse optical klystron (TOK) is proposed. The TOK is a device in which a relativistic electron beam produces tunable coherent radiation at short wavelengths by interacting with a powerful external laser and an undulator field. The authors show that, by selecting the external laser wavelength to be one of the harmonics in the undulator radiation spectrum, excellent output at short wavelengths can be realized with significantly reduced performance requirements for the undulator magnet and the storage ring providing the electron beam. (10 References). |
| keywords: | |
| Details | edit | delete | |
| title: | One-dimensional numerical simulation of a free electron laser-storage ring system |
| format: | unknown |
| year: | 1984 |
| 2 authors: | | |
| abstract: | A numerical simulation of a free electron laser oscillator-storage ring system is presented. The model describes the evolution of the system toward a steady state and gives information on the change of the laser power and of the electron and photon pulse shape during the transient. The steady-state laser power output and electron beam properties are compared with the existing theoretical model. (17 References). |
| keywords: | |
| Download | View | Details | edit | delete | |
| title: | The transverse optical klystron experiment at NSLS: laser harmonics into the XUV |
| format: | conference procceeding |
| conference: | Topical Meeting on Free Electron Generation of Extreme Ultraviolet Coherent Radiation |
| year: | 1984 |
| 7 authors: | | | | | | | |
| abstract: | Describes the theory of the production of coherent XUV and soft X-rays using a transverse optical klystron (TOK). A TOK uses a high powered laser in conjunction with an undulator magnet to produce laser-like output of XUV radiation from the relativistic stored electron beam in the NSLS VUV electron storage ring. (13 References). |
| keywords: | |
| Details | edit | delete | |
| title: | Wiggler, undulator and free electron laser radiation sources development at the National Synchrotron Light Source |
| format: | conference procceeding |
| conference: | International Conference on X-Ray and VUV Synchrotron Radiation Instrumentation |
| year: | 1983 |
| 5 authors: | | | | | |
| abstract: | An overview is presented of the special radiation sources development at the NSLS for incorporation in a 2.5 GeV X-ray storage ring and a 700 MeV VUV storage ring. This includes a superconducting high field multipole wiggler, lambda /sub c/=0.5 AA; a permanent magnet wiggler, lambda /sub c/=2.0 AA; a maximum photon energy undulator (5-7 keV); an undulator for a soft X-ray line or 'continuum' spectrum and a free electron laser source tunable in the 2500-4500 AA region. Source characteristics and status of development are given. In addition, the incorporation of a backscattered Compton photon source is being studied and relevant parameters are presented. (22 References). |
| keywords: | |
| Details | edit | delete | |
| title: | The Brookhaven free electron laser experiment |
| format: | conference procceeding |
| conference: | Bendor Free Electron Laser Conference |
| year: | 1983 |
| 5 authors: | | | | | |
| abstract: | Reports on the status of the free electron laser experiment at Brookhaven with a description of the permanent undulator already built and ready to be installed on the VUV storage ring. (0 References). |
| keywords: | |
| Details | edit | delete | |
| title: | Free electron laser experiment at the NSLS 700 MeV electron storage ring |
| format: | conference procceeding |
| conference: | 1981 Particle Accelerator Conference |
| year: | 1981 |
| 11 authors: | | | | | | | | | | | |
| abstract: | A free electron laser experiment is described, to be performed with the 700 MeV electron storage ring of the National Synchrotron Light Source. The experiment is designed to study the parameters of the fel in an electron storage ring and the performance of this laser as a source of short wavelength radiation in the VUV region of the spectrum. The initial experiment will be carried out at a wave length of approximately 3000 AA, utilizing a permanent magnet undulator. For an average electron current of 1 A distributed in three beam bunches, the small signal gain per pass (relative enhancement of the radiation intensity per electron bunch pass through the undulator) is calculated to be approximately 10%. (11 References). |
| keywords: | |
| Details | edit | delete | |