Name: 10th Advanced Accelerator Concepts Workshop
Location:
Date:
Comments:
Created at: Fri Jul 27 23:53:36 -0700 2007
Updated at: Fri Jul 27 23:53:36 -0700 2007
Edit | Back | Add Paper| title: | Plasma Wakefield Experiments |
| format: | conference procceeding |
| conference: | 10th Advanced Accelerator Concepts Workshop |
| year: | 2002 |
| 6 authors: | | | | | | |
| abstract: | |
| keywords: | |
| Download | View | Details | edit | delete | |
| title: | Velocity bunching experiment at the Neptune Laboratory |
| format: | conference procceeding |
| conference: | 10th Advanced Accelerator Concepts Workshop |
| year: | 2002 |
| 5 authors: | | | | | |
| abstract: | |
| keywords: | |
| Download | View | Details | edit | delete | |
| title: | Plasma Density Transition Trapping as a Possible High-Brightness Electron Beam Source |
| format: | conference procceeding |
| conference: | 10th Advanced Accelerator Concepts Workshop |
| year: | 2002 |
| 2 authors: | | |
| abstract: | Plasma density transition trapping is a recently proposed self-injection scheme for plasma wakefield accelerators. This technique uses a sharp downward plasma density transition to trap and accelerate background plasma electrons in a plasma wakefield. This paper examines the quality of electron beams captured using this scheme in terms of emittance, energy spread, and brightness. Two-dimensional particle-in-cell simulations show that these parameters can be optimized by manipulating the plasma density profile.We also develop, and support with simulations, a set of scaling laws that predicts how the brightness of transition trapping beams scales with the plasma density of the system. These scaling laws indicate that transition trapping can produce beams with brightness 5 1014 A= mrad 2. A proof-ofprinciple transition trapping experiment is planned for the near future. The proposed experiment is described in detail. |
| keywords: | |
| Download | View | Details | edit | delete | |
| title: | A Resonant, THz Slab-Symmetric Dielectric-Based Accelerator |
| format: | conference procceeding |
| conference: | 10th Advanced Accelerator Concepts Workshop |
| year: | 2002 |
| 2 authors: | | |
| abstract: | Slab-symmetric dielectric-loaded structures, consisting of a vacuum gap between dielectric-lined conducting walls, have become a subject of interest for short-wavelength acceleration due to their simplicity, relatively low power density, and advantageous beam dynamics. Such a structure can be resonantly excited by an external power source and is known to strongly suppress transverse wakefields. Motivated by the prospect of a high-power FIR radiation source, currently under construction at UCLA, we investigate a high-gradient slab- symmetric accelerator powered by up to 100 MW of laser power at 340 um, with a predicted gradient near 100 MeV/m. Three-dimensional simulation studies of the structure fields and wakes are presented and compared with theory, and a future experiment is discussed. |
| keywords: | |
| Download | View | Details | edit | delete | |
| title: | Electron Beam Production and Characterization for the PLEIADES Thomson X-Ray Source |
| format: | conference procceeding |
| conference: | 10th Advanced Accelerator Concepts Workshop |
| year: | 2002 |
| 13 authors: | | | | | | | | | | | | | |
| abstract: | We report on the performance of an S-band RF photocathode electron gun and accelerator for operation with the PLEIADES Thomson x-ray source at LLNL. Simulations of beam production, transport, and focus are presented. It is shown that a 1 ps, 500 pC electron bunch with a normalized emittance of less than 5 Tcmm-mrad can be delivered to the interaction point. Initial electron measurements are presented. Calculations of expected x-ray flux are also performed, demonstrating an expected peak spectral brightness of 1020 photons/s/mm2/mrad2/0.1% bandwidth. Effects of RF phase jitter are also presented, and planned phase measurements and control methods are discussed. |
| keywords: | |
| Download | View | Details | edit | delete | |
| title: | Longitudinal Beam Shaping and Compression Scheme for the UCLA Neptune Laboratory |
| format: | conference procceeding |
| conference: | 10th Advanced Accelerator Concepts Workshop |
| year: | 2002 |
| 3 authors: | | | |
| abstract: | |
| keywords: | |
| Download | View | Details | edit | delete | |
| title: | Bunched Beam Injection in a Plasma Accelerator |
| format: | conference procceeding |
| conference: | 10th Advanced Accelerator Concepts Workshop |
| year: | 2002 |
| 6 authors: | | | | | | |
| abstract: | An experiment on phase-locked injection of ~ 100 fs electron bunches in a plasma beat wave accelerator is presented. We consider using an IFEL microbunching technique to produce ultrashort electron bunches prebunched at the exact wavelength of the plasma wave 340 Jim (~lTHz). It is proposed to generate 100 MW of 1 THz radiation by difference frequency generation in a nonlinear crystal, mixing the same two CC>2 lines as used to drive the plasma accelerator. |
| keywords: | |
| Download | View | Details | edit | delete | |
| title: | Inverse Free Electron Laser Experiment at the Neptune Laboratory |
| format: | conference procceeding |
| conference: | 10th Advanced Accelerator Concepts Workshop |
| year: | 2002 |
| 6 authors: | | | | | | |
| abstract: | We present an Inverse Free Electron Laser accelerator proposed for construction at the UCLA Neptune Laboratory. This experiment will use a 1 TW CO2 laser to accelerate through two strongly tapered undulators an electron beam from 16 MeV up to 5 MeV. The scheme proposed is the diffraction dominated IFEL interaction. The Raleigh range of the laser beam is about 2 cm, much shorter than the interaction length (the undulator length is 50 cm). In this regime adiabatic capture is possible in the first part of the undulator. In the focus region, we propose a solution to the problem of the dephasing between electrons and photons due to the |
| keywords: | |
| Download | View | Details | edit | delete | |
| title: | Energy Loss of a High Charge Bunched Electron Beam in Plasma: Nonlinear plasma response and linear scaling |
| format: | conference procceeding |
| conference: | 10th Advanced Accelerator Concepts Workshop |
| year: | 2002 |
| 4 authors: | | | | |
| abstract: | |
| keywords: | |
| Download | View | Details | edit | delete | |